0• You are here --> BobAtkins.com > photography > digital > This Page
Tweet |
Image Capture Device Type | 12.1 Megapixel, 1/2.3-inch CMOS |
Total Pixels | Approx. 12.8 Megapixels |
Effective Pixels | Approx. 12.1 Megapixels |
Focal Length | 4.3 (W) - 215.0 (T) mm (35mm film equivalent: 24-1200mm) |
Digital Zoom | 4.0x |
Focusing Range | Normal: 2.0 in. (5cm) - infinity (W), 4.3 ft. (1.3m) - infinity (T) Auto: 0 in (0cm) - infinity (W), 4.3 ft. (1.3m) - infinity (T) Sports: 3.3 ft. (1m) - infinity (W), 43 ft. (13m) - infinity (T) Macro AF: 0 in. - 1.6 ft. (0-50cm) (W) |
Autofocus System | TTL Autofocus, Manual Focus |
Viewfinders | Electronic Viewfinder (Approx. 202,000 dots) |
LCD Monitor | 2.8-inch TFT Color Vari-angle LCD with wide viewing angle |
LCD Pixels | Approx. 461,000 dots |
LCD Coverage | Approx. 100% |
Maximum Aperture | f/3.4 (W), f/6.5 (T) |
Shutter Speed | 1-1/2000 sec. 15-1/2000 sec. (in Tv and M modes) |
Sensitivity | Auto, ISO 80/100/125/160/200/250/320/400/500/640/800/1000/1250/1600/ 2000/2500/3200/4000/5000/6400 |
Light Metering Method | Evaluative, Center-weighted average, Spot |
Exposure Control Method | Manual Exposure, Program Shift, Safety Shift, AE Lock |
Exposure Compensation | Still Images: ±3 stops in 1/3-stop increments |
White Balance Control | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash, Custom 1, Custom 2 |
Built-in Flash | Auto, Flash On, Slow Synchro, Flash Off |
Flash Range | 1.6 ft. - 18 ft. (W), 4.6 - 9.8 ft. (T) (50cm - 5.5m (W), (1.4m - 3.0m (T)) |
Recycling Time | 10 seconds or less (battery voltage: 7.4V) |
Flash Exposure Compensation | +/-2 stops in 1/3-stop increments |
Shooting Modes | C1, C2, M, Av, Tv, P, Auto, Movie Digest, Sports, SCN, Creative Filters, Movie |
Photo Effects | My Colors Off, Vivid, Neutral, Sepia, Black & White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Vivid Blue, Vivid Green, Vivid Red, Custom Color |
Self Timer | Custom, Approx. 2-sec. delay, Approx. 10-sec. delay |
Continuous Shooting | 1) Normal: Approx. 2.2 shots/sec. (in P mode) Approx. 13 shots/sec. (in High-Speed Burst HQ) 2) AF: Approx. 0.8 shots/sec. (in P mode) Approx. 4.1 shots/sec. (in High-Speed Burst HQ) 3) LV: Approx. 0.9 shots/sec. (in P mode) |
Storage Media | SD Memory Card, SDHC Memory Card, SDXC Memory Card |
File Format | Design rule for camera file system, DPOF Version 1.1 compliant |
Image Recording Format | Superfine / Fine |
JPEG Compression Mode | Still Image: Exif. 2.3 (JPEG) Video: MOV (Image: H.264; Audio: Linear PCM (Stereo)) |
Playback Modes File: Stills & Videos | Auto Rotate (Automatic vertical/horizontal detection), Index Continuous Display, Image Advance (Operation Tools, Transition Effects, Scroll Display), Rotate, Favorites, My Category, Smart Shuffle, Group Playback, Movie Digest, Slideshow (Playback Interval, Repeat, Effect, Playlist) |
Playback Modes File: Still Images | Single, Index, Magnification (2-10x), Switch to other images while zoomed, Information Display, Red-eye Correction, i-Contrast, Photobook Setup, Trimming, Resize, My Colors, Face ID info, Focus Check, Histogram, RGB Histogram, Location Information, Overexposure Warning |
Playback Modes File: Videos | Normal Playback, Slow Motion, Skip Backward, Previous Frame, Next Frame, Skip Forward, Erase chapters, Editing |
Erase Modes | Select Image, Select Range, Select All Images |
Video Out | NTSC/PAL (dedicated connector (female) with unified type of digital, audio
and video) Mini-HDMI connector |
Audio Out | Stereo (dedicated connector (female) with unified type of digital, audio and video) |
Other interface | SD memory card slot; direct connection to Canon SELPHY, PIXMA Photo Printers & PictBridge compatible printers |
Power Source | Battery Pack NB-10L |
Shooting Capacity | Approx. 315 shots when using LCD monitor Approx. 335 shots when using Electronic Viewfinder |
Playback Time | Approx. 7 hours |
Operating Temperature | 32-104°F; 0-40°C |
Operating Humidity | 10-90% |
Dimensions (W x H x D) | 4.82 x 3.44 x 4.15 in. / 122.4 x 87.3 x 105.4mm |
Weight | 21.0 oz. / 595g (CIPA standard) 19.4 oz. / 549.9g (camera only) |
The Powershot SC50 HS is available via Amazon.com:
The Canon Powershot SX50 HS is also available via these recommended vendors:
If you have any questions or comments, please feel free to post to the FORUMS here
If you found this article useful, please let others about it using the buttons below...Thanks!
Tweet |
[Return to BobAtkins.com Home Page]
Reviews - Lenses
• See Reviews Section
Reviews - Cameras
• Canon Powershot G11
• Canon EOS 7D
• Digital Rebel T1i
• Canon EOS 5D MkII
• Canon EOS 50D
• Canon Rebel Xsi
• Canon A720is
• Canon EOS 40D
• Sony Alpha A100
• Canon EOS 30D
• Canon EOS 5D
• Digital Rebel XTi
• Canon EOS 20D
• Digital Rebel XT
• Canon EOS 10D
• Canon Digital Rebel
• Canon SD200
• Canon A610
• Canon A80
• HP 707
• HP 945
Reviews - Software
• Picasa v2.5.0
• Paint Shop Pro X
• Paint Shop Pro 9
Previews - Cameras
• Canon EOS 7D
• Sony Alpha A550 and A500
• Sony Alpha A850
• Pentax K7
• Sony Alpha A900
• Nikon D3x
• Canon SX10 is
• Canon EOS 5D MkII
• Nikon D90
• Nikon D3
• Canon EOS 50D
• Digital Rebel XSi
• Canon EOS 1Ds MkIII
• Canon EOS 1D MkIII
• Canon EOS 400D
• Canon EOS 5D
• Canon EOS 1Ds Mk II
• Canon EOS 1D MkII N
• Canon EOS 20Da
• Canon EOS 1D Mark II
• Canon S3 IS
• Canon S2 IS
• Canon A710is
• Canon A630/640
• Canon A620/610
• Canon SD700 IS
• Canon SD630
• Canon SD600
• Canon A410
• Canon G7
• Canon G6
• Canon Pro 1
• Fuji FinePix F30
• Nikon D40
• Nikon D200
• Nikon D50
• Nikon D70
• Nikon D70s
• Nikon D80
• Nikon D300
• Nikon D700
• Nikon 8700
• Maxxum 5D
• Maxxum 7D
• Pentax K10D
• Pentax *ist D
• Pentax *ist DS
• Pentax *ist DL
• Olympus E-330
• Panasonic DMC-FZ28
• Panasonic DMC-LX3
• Samsung Pro815
• Sony Alpha DSLR-A100
Reviews - Printers
• Canon SELPHY CP-510
• Canon i900D
• Canon CP-220
Reviews - Scanners
• Canon FS4000
• Canon d1230u
Guides/Articles
• Portable Data Storage
• Archival Data Storage
• Sensor Cleaning I
• Sensor Cleaning II
• Image Resizing
• Digital Basics
• A Digital FAQ
• EOS 10D or 300D?
• Compact Flash
• Canon News
• Digital Primer
• PMA 2004 digicams
• Digital Rebel Hack
• EOS 20D/300D Lenses
• Choosing Cameras
• Choosing Printers
• Digital Photo Books
All original material on this site is ©Copyright 1995-2017 Bob Atkins - All Rights Reserved.